RENT PER WEEK 2007 SEASON

RENT PER WEEK 2007 SEASON     
WEEK COMMENCING SATURDAY BEECHES
  4 star  
(Sleeps 6/8)
PARLOUR
  4 star  (Sleeps 5/7)

STABLES
 4 star  (Sleeps 4/6)

WILLOWS 
   4 star  (Sleeps 4/6)

OAKS
4 star (Sleeps 4/6)

GRANARY
 4 star   (Sleeps 2/4)
06/01- 03/02 300 250 220 220 220 200
10/02 - 17/02 350 300 250 250 250 220
24/02 - 24/03 300 250 220 220 220 200
31/03 - 14/04 450 375 335 335 335 285
21/04 - 19/05 385 345 300 300 300 260
26/05 - 23/06 530 490 450 450 450 390
30/06 - 14/07 650 600 545 545 545 400
21/07 - 01/09 700 650 595 595 595 450
08/09 - 22/09 490 450 420 420 420 360
29/09 - 13/10 390 350 320 320 320 275
20/10 - 27/10 450 375 335 335 335 285
04/11 - 15/12 300 250 220 220 220 200
22/12 - 29/12 490 450 420 420 420 360

The above prices are based on the minimum number for each cottage.
A Supplement of £50 per week per person applies for numbers above this.

Go to Booking Form page